2790 PLATFORMAZURE ICE-FAVORIO
-
Size
2790 PLATFORM - Lady Shoes - Wedge - Woman - AZURE ICE-FAVORIO
Size Charts
MAN AND WOMAN / UOMO E DONNA
SIZE EU | SIZE UK | SIZE US MAN | SIZE US WOMAN | SIZE BR | SIZE MX | FOOT LENGHT (CM) / LUNGHEZZA PIEDE (CM) |
34 | 1 1/2 | 2 1/2 | 4 | 32 | 22 | 21,65 |
35 | 2 1/2 | 3 1/2 | 5 | 33 | 22 1/2 | 22,32 |
35 1/2 | 3 | 4 | 5 1/2 | 33 1/2 | 23 | 22,65 |
36 | 3 1/2 | 4 1/2 | 6 | 34 | 23 1/2 | 22,98 |
37 | 4 | 5 | 6 1/2 | 35 | 24 | 23,65 |
37 1/2 | 4 1/2 | 5 1/2 | 7 | 35 1/2 | 23,98 | |
38 | 5 | 6 | 7 1/2 | 36 | 24 1/2 | 24,32 |
38 1/2 | 5 1/3 | 6 1/3 | 7 2/3 | 24,65 | ||
39 | 5 1/2 | 6 1/2 | 8 | 37 | 25 | 24,98 |
39 1/2 | 6 | 7 | 8 1/2 | 37 1/2 | 25 1/2 | 25,31 |
40 | 6 1/2 | 7 1/2 | 9 | 38 | 26 | 25,65 |
41 | 7 | 8 | 9 1/2 | 39 | 26 1/2 | 26,31 |
41 1/2 | 7 1/2 | 8 1/2 | 10 | 39 1/2 | 26,65 | |
42 | 8 | 9 | 10 1/2 | 40 | 27 | 26,98 |
42 1/2 | 8 1/2 | 9 1/2 | 11 | 40 1/2 | 27 1/2 | 27,31 |
43 | 9 | 10 | 11 1/2 | 41 | 28 | 27,65 |
44 | 9 1/2 | 10 1/2 | 42 | 28 1/2 | 28,31 | |
44 1/2 | 10 | 11 | 42 1/2 | 29 | 28,64 | |
45 | 10 1/2 | 11 1/2 | 43 | 28,98 | ||
46 | 11 | 12 | 44 | 30 | 29,64 | |
47 | 12 | 13 | 45 | 30,31 | ||
48 | 12 1/2 | 13 1/2 | 46 | 30,98 | ||
49 | 13 1/2 | 14 1/2 | 47 | 31,64 | ||
50 | 14 1/2 | 15 1/2 | 48 | 32,31 |
Select size
Color
Free shipping for orders over €50
Extended returns until 15 January 2025
Product Description
Superga’s signature aesthetic reaches new heights in these 2790 sneakers that pair the iconic silhouette with a 4 cm flatform. The result: an instantly flattering, leg-lengthening look that works with denim and dresses alike. The breathable cotton canvas upper is comfortable and sturdy, while the label’s two-tone jacquard logo adds the all-important finishing touch.
- Breathable cotton canvas upper
- Unlined
- Sole height: 4 cm
- Two-tone jacquard logo tag on the side
- Logo-printed backheel and insole
- Logo-engraved aluminium eyelets
- Cotton laces
- Vulcanised natural rubber sole
- The manufacturing process and the materials of this product are 100% vegan friendly and cruelty-free.
Features
Description: | Lady Shoes, Wedge |
Gender: | Woman |
Season: | Spring, Summer, Fall, Winter |
Composition
Upper: 100% Cotton
Lining: 100% Cotton
Outsole: 100% Rubber
Lining: 100% Cotton
Outsole: 100% Rubber
Style: S9111LW - Color: ANH